We are providing Painting Services to our clients.
₹ 15 / Square Feet Get Latest Price
| We Provide | Commercial Wall Painting |
| Type Of Property Covered | Industrial |
| Paint Brands Available | Stanrose |
| Location Preference | All India |
| Paint Types | Elastomeric Acrylic Polymer Waterbased |
| Service provided | Labor & Material |
Exterior paint is exposed to all types of varying weather conditions. Exterior paint is therefore required to provide protection against UV radiation of the sun as well as fungal growth.
It’s made to combat mildew as well as fading. In addition, they have to be fade resistant as they face very high temperatures.
The resins used for exterior paint can be softer so that they can withstand temperature changes and ill effects due to exposure to moisture. They are supposed to be flexible and not easily crack on expansion/contraction.
Exterior paint must be tougher and should be capable of resisting peeling and crumbling.
It’s supposed to water resistant; hence they are made waterproof.
Exterior paint contains many additives like pesticides and fungicides.
Exterior Paints release more volatile organic compound as it cures, making it unsafe for indoor use.
Exterior paint can be applied to a variety of substrates simply by changing the sheen. When it rains the exterior of your house acts as a sponge absorbing small amounts of water.
₹ 36 / Square Feet Get Latest Price
| Is It ISO Certified | ISO Certified |
| Usage/Application | Epoxy Flooring |
| Surface Finish | Glossy |
| Service Area | India |
| Service Duration | 15 Days |
| Service Mode | Offline |
Minimum order quantity: 1000 Square Feet
₹ 15 / Square Feet Get Latest Price
| Thickness | 5 mm |
| Usage/Application | Commercial |
| Service Duration | 6-7 Days |
| Service Mode | Offline |
| Service Location | Pan India |
Minimum order quantity: 100 Square Feet
₹ 35 / Square Feet Get Latest Price
| Service Mode | Offline |
| Service Location | India |
| Usage/Application | Commercial |
| Service Duration | 6-7 Days |
₹ 15 / Square Feet Get Latest Price
| Location Preference | All India |
| Material Sourcing | At Supplier End |
| Service Mode | Offline |
| Service Duration | 15-20 Days |
| Use/Application | Industrial |
₹ 10 / Square Feet Get Latest Price
| Location Preference | All India |
| Service Mode | Offline |
| Service Duration | 10-15 Days |
| Use/Application | Home |
| Chemical To Be Used | Staro-Wallguard PU IWC |
| Solid Content | 50% +/-1 |
| Cured Film | Flexible, Elastic, Tough |
| Touch Dry | Approx 1.5 Hours |
| Hardening Time | Approx 48 Hours |
| Flash Point | Non Inflammable |
₹ 50 / sq ft Get Latest Price
| Location Preference | All India |
| Service Mode | Offline |
| Service Duration | 10-15 Days |
| Use/Application | 3D Wall Painting |
Minimum order quantity: 2000 sq ft
₹ 35 / Square Feet Get Latest Price
| Location Preference | All India |
| Service Mode | Offline |
| Service Duration | 7-8 Days |
| Use/Application | Wall Painting, commericial or industrial purpose |
| brand | stanrose |
Minimum order quantity: 2000 Square Feet
Rajat Chakraborty (Managing Director)
Stanrose Envirotech India Private Limited
Plot No.G-17/8, Midc
Boisar - 401506, Palghar, Maharashtra, India