Manufacturer of a wide range of products which include energy star exterior gloss and low sheen.
₹ 280 / Litre Get Latest Price
| Brand | Energy Star |
| Color | White |
| Packaging Size | 4 L |
| Finish | Exterior Gloss |
| Usage/Application | Timber, Metal, Masonry, Fibro Cement |
| Solar Reflectance Index (S.R.I.) [(White) to ASTM E 1980-01] | 112.24 |
| Total Solar Reflectance (%T.S.R.) [(White) to ASTM] | 89.20 |
| Emittance [to ASTM C] | 0.89 |
| Drying Time @ 25 DegreeC [@ 100 mic W.F.T.] | 35 minutes [dry & block resistant] |
| Re-coat Time @ 25 DegreeC | 1 to 2 hours |
| Recommended Thinners | Water [Thinning not recommended] |
| Wash Up | Water |
| Spread Rate at Recommended DFT [@ 95 mic D.F.T.] | 4.0m2/Ltr [inc. two coats] |
| Theoretical Spread Rate [@ 30 microns Dry] | 12.67m2/Ltr |
Rajat Chakraborty (Managing Director)
Stanrose Envirotech India Private Limited
Plot No.G-17/8, Midc
Tarapur Ti, Boisar - 401506, Palghar, Maharashtra, India