We are providing Flooring Service to our clients.
₹ 80 / Square Feet Get Latest Price
| Finishing | Glossy |
| Location | Pan India |
| Chemical To Be Used | Staroxy ESD 1072 |
| DFT/ Coat | 2 mm |
| Surface Resistance (ASTM F150) | 1 x 10(6-7) ohms |
| Theoretical Covering Capacity | 3.3 kg/m2 @ 2 mm DFT |
| Drying Time Surface | 4 hrs |
| Hard Dry | 24 hrs |
| Full Cure | 7 days |
| Pot Life | 30 Min |
Minimum order quantity: 1000 Square Feet
We are providing Staroxy ESD 1072 Anti-static ESD Epoxy Flooring Service to our clients.
Staroxy ESD 1072 is an ultra-high solids bis-A epoxy floor coating designed to provide electrostatic control properties to various surfaces including concrete or other nonconductive substrates. The use of a conductive primer will transmit conductive readings through ESD (Electrostatic Dissipative) Epoxy Coating. It provides excellent bond to concrete as well as high impact and wear.
Uses
Advantages
Mechanical Properties: -
Directions for Use
Substrate Requirements: -
Surface preparation: -
₹ 55 / Square Feet Get Latest Price
| Usage/Application | Industrial |
| Service Duration | 10-15 Days |
| Service Mode | Offline |
| Service Location | India |
| Service Offered By | Stanrose Envirotech |
Minimum order quantity: 1000 Square Feet
₹ 50 / Square Feet Get Latest Price
| Usage/Application | Industrial |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 10-15 Days |
| Chemical To Be Used | Staroxy SL 1000 |
₹ 140 / Square Feet Get Latest Price
| Flooring Type | Epoxy Flooring |
| Features | Shockproof |
| Grade | Industrial |
| Service Location | Pan India |
| Service Duration | 6-7 Days |
| Service Mode | Offline |
Minimum order quantity: 100 Square Feet
₹ 45 / Square Feet Get Latest Price
| Service Location/City | Pan India |
| Service Duration | 10-15 Days |
| Service Mode | Offline |
| Use/Application | Commercial |
| Chemical To Be Used | Starocrete TC 3000 |
| Surface Finish | Smooth Matt |
| DFT/ Coat | 3 mm |
| Theoretical Covering Capacity | 5 kg/m2 @ 3 mm DFT |
| Drying Time Surface Dry | 4 hours |
| Hard Dry | 24 hours |
₹ 35 / Square Feet Get Latest Price
| Thickness | 12 mm |
| Material | Epoxy |
| Usage/Application | Floor Coating |
| Brand | Stanrose |
| Feature | High Gloss,Anti Corrosive,High Compressive Strength |
| Finishing Type | Glossy |
Minimum order quantity: 1000 Square Feet
₹ 70 / Square Feet Get Latest Price
| Provide Services In | Commercial Building |
| Flooring Type | Polyurethane |
| Location Served | Pan India |
| Features | Chemical Resistant |
| Minimum Area (in sq. ft.) | 3000 |
| AMC | Yes |
| Service Provided | Labour & Material |
Minimum order quantity: 3000 Square Feet
₹ 45 / Square Feet Get Latest Price
| Usage/Application | Commercial |
| Coverage | 10 Sq. Mtr. For 1 mm thickness |
| Pot Life | 30 Min. |
| Service Duration | 6-7 Days |
| Service Mode | Offline |
| Service Location | Pan India |
| Chemical To Be Used | Staroxy SL 1000 |
| Covering Capacity | 1.4-1.6 Kg per m2 for 1 mm thickness |
₹ 45 / Square Feet Get Latest Price
| Provide Services In | Commercial Building |
| Service Location/City | Pan India |
| Service Mode | Offline |
| Service Duration | 10-15 Days |
| Chemical To Be Used | Staroxy Crystal Clear TB |
| Appearance | Clear Liquid |
| Viscosity at 25 DegreeC, cPs | 800-1000 |
| Pot Life | 100g at 25 DegreeC, min: ~90 |
Minimum order quantity: 100 Square Feet
₹ 10305 / Pack Get Latest Price
| Packaging Size | 20 |
| Brand | Stanrose |
| Packaging Type | Bucket |
| Finish Type | Gloss |
| Material | Dielectric Epoxy Flooring |
| Use | High Voltage Electric Panel Room Insulation Flooring |
Minimum order quantity: 3 Pack
₹ 80 / Square Feet Get Latest Price
| Usage/Application | Industrial |
| Service Location/City | India |
| Service Duration | 10-15 Days |
| Chemical To Be Used | Starocrete TC 2000 |
| Service Mode | Offline |
| Surface Finish | Smooth Matt |
| DFT/ Coat | 2 mm |
| Theoretical Covering Capacity | 3.28 kg/m2 @ 2 mm DFT |
| Drying Time Surface Dry | 4 hrs |
| Hard Dry | 24 hrs |
Minimum order quantity: 100 Square Feet
₹ 233 / sq ft Get Latest Price
| Thickness | 8 mm |
| Surface Finish | Smooth Gloss |
| Color | Multicolour |
| Country of Origin | Made in India |
| Brand | Stanrose |
Minimum order quantity: 500 sq ft
₹ 50 / Square Feet Get Latest Price
| Features | Chemical Resistant |
| Usage/Application | Industrial |
| Service Location/City | Pan India |
| Service Mode | Offline |
| Service Duration | 10-15 Days |
₹ 50 / Square Feet Get Latest Price
| Minimum Flooring Area | 5000 Sq Ft |
| Service Location | India |
| Service Mode | Offline |
| Service Duration | 15-20 Days |
₹ 60 / Square Feet Get Latest Price
| Usage/Application | Commercial |
| Full Cure | 6 Days |
| Pot Life | 24 Min. |
| Service Duration | 6-7 Days |
| Service Location | Pan India |
| Service Mode | Offline |
| Chemical To Be Used | Starocrete TC 2000 |
| Surface Finish | Smooth Matt |
| DFT/ Coat | 2 mm |
| Theoretical Covering Capacity | 3.28 kg/m2 @ 2 mm DFT |
We are providing Polyurethane Floor Topping Service to our clients.
Starocrete TC 2000 Topcoat is hybnd combination of cement and waterborne urethane, which causes boo reactions simultaneously. Starocrete has modulus of elasticity as that of concrete which differs it from other resinous floorings. Starocrete is non-toxic and highly chemical resistant, have found wide acceptance in Food & Beverages industries and are being installed in quicker time than the conventional, slow curing epoxy flooring systems.
Polyurethane Concrete floor coating is highly flexible and elastic.
Starocrete coatings are more resistant to scratches and similar damage and is why you'll often find urethane resin floors in heavy traffic areas—such as multi-story car parks.
Desirable for applications in extreme temperature situations as the flooring can expand and contract with the changes in temperature — preventing cracks from occurring. Starocrete resin floor coatings are chemical resistant.
Starocrete systems are more resistant to natural chemicals such as lactic acid. It is this kind of resistance that makes polyurethane flooring popular in food processing environments — especially those dealing with dairy products. Less time required to fully dry.
₹ 50 / Square Feet Get Latest Price
| Usage/Application | Car Deck Flooring |
| Service Mode | Offline |
| Service Duration | 20-25 Days |
| Service Location | Pan India |
| Chemical To Be Used | Starothane RCE Gloss |
| Finish | Glossy |
| Recommended DFT/ Coat | 150 microns |
| Drying Time Surface Dry | 4 Hrs |
| Hard Dry | 20 Hrs |
| Mixing Ratio | Resin (3): Hardner (1) by volume |
₹ 35 / Square Feet Get Latest Price
| Provide Services In | Commercial Building |
| Flooring Type | Metallic Flooring |
| Service Location/City | Pan India |
| Service Duration | 6-7 Days |
| Service Mode | Offline |
₹ 348 / Kg Get Latest Price
| Packaging Size | 20 L |
| Brand | Stanrose |
| Usage/Application | Metal |
| Color | Red |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 80 / Square Feet Get Latest Price
| Location | Pan India |
| Finishing Type | Glossy |
| Full Cure | 7 Days |
| Pot Life | 30 Min. |
| Service Duration | 5-6 Days |
| Service Mode | Offline |
| Chemical To Be Used | Staroxy ESD 1071 |
| Recommended DFT/ Coat | 1 mm |
| Surface Resistance (ASTM F150) | 1 x 10(3-5) ohms |
| Theoretical Covering Capacity | 1.65 kg/m2 @ 1 mm DFT |
₹ 40 / Square Feet Get Latest Price
| Thickness | 12 mm |
| Grade | Chemical Grade |
| Water Resistance | Yes |
| Material | Epoxy Polyurethane Concrete Polyurea |
| Pack SIze | 16.5 Kg |
| Service Location | All Over India |
Minimum order quantity: 2500 Square Feet
₹ 60 / Square Feet Get Latest Price
| Usage/Application | Floor Coating |
| Service Mode | Offline |
| Service Location | India |
| Service Duration | 9-10 Days |
| Chemical To Be Used | Staroxy ESD 1071 |
| Recommended DFT/ Coat | 1 mm |
| Surface Resistance (ASTM F150) | 1 x 10 (6-7) ohms |
| Theoretical Covering Capacity | 1.65 kg/m2 @ 1 mm DFT |
| Drying Time Surface Dry | 4 Hrs |
| Hard Dry | 24 Hrs |
Minimum order quantity: 100 Square Feet
Rajat Chakraborty (Managing Director)
Stanrose Envirotech India Private Limited
Plot No.G-17/8, Midc
Boisar - 401506, Palghar, Maharashtra, India